Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Commodities
Prompt-Month Futures
Continuous front-month futures from the existing market-data provider. No spot prices, ETFs, or producer equities are used.
Commodity Futures
Equal-size tiles within each group; tile area does not represent market capitalizationPrecious Metals
Prompt-Month Futures
Energy
Refined Products
Prompt-Month Futures
Industrial Materials
Prompt-Month Futures
Power
Covered Commodity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Class | Price / Yield | 1D | 1W | 1M | YTD | Current Signal | Confidence | Hedge Score | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| GC=FGold | Commodity · Front-month continuous futures | $3,539.00 | -4.0% | -8.9% | -14.7% | -18.5% | Price falling | N/A | N/A | 2026-11-20 3:59 PM CST |
| SI=FSilver | Commodity · Front-month continuous futures | $41.08 | -7.3% | -16.2% | -28.5% | -41.4% | Price falling | N/A | N/A | 2026-11-20 3:59 PM CST |
| CL=FWTI Crude | Commodity · Front-month continuous futures | $83.62 | +0.5% | -5.6% | -13.9% | +45.6% | Price rising | N/A | N/A | 2026-11-20 3:59 PM CST |
| BZ=FBrent Crude | Commodity · Front-month continuous futures | $89.87 | -2.3% | -6.2% | -17.4% | +47.7% | Price falling | N/A | N/A | 2026-11-20 3:59 PM CST |
| NG=FUS Natural Gas (Henry Hub) | Commodity · Front-month continuous futures | $3.79 | +16.0% | +17.4% | +35.9% | +2.8% | Price rising | N/A | N/A | 2026-11-20 3:59 PM CST |
| TFMEU Natural Gas (Dutch TTF) | Commodity · ICE Endex Dutch TTF Natural Gas monthly futures | $89.59 | +6.1% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-11-20 3:59 PM CST |
| RB=FRBOB Gasoline | Commodity · Front-month continuous futures | $2.48 | -0.6% | -5.3% | -20.5% | +45.5% | Price falling | N/A | N/A | 2026-11-20 3:59 PM CST |
| HO=FHeating Oil (ULSD) | Commodity · Front-month continuous futures | $3.87 | -2.1% | -9.2% | -18.8% | +82.3% | Price falling | N/A | N/A | 2026-11-20 3:59 PM CST |
| HG=FCopper | Commodity · Front-month continuous futures | $5.46 | -2.8% | -10.1% | -16.5% | -2.9% | Price falling | N/A | N/A | 2026-11-20 3:59 PM CST |
| HRC=FUS Midwest HRC Steel | Commodity · Front-month continuous futures | $1,401.00 | +3.6% | +3.5% | +8.9% | +49.8% | Price rising | N/A | N/A | 2026-11-20 2:12 PM CST |
| UX=FUranium | Commodity · Front-month continuous futures | $88.50 | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | 2026-10-22 9:45 AM CST |
| ATWAPI2 Rotterdam Coal | Commodity · ICE API2 Rotterdam Coal monthly futures | $131.50 | +2.3% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-11-20 9:56 AM CST |
| J4PJM Western Hub Power | Commodity · PJM Western Hub day-ahead peak calendar-month futures | $74.90 | +3.5% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-08-18 7:00 PM CST |
| ERWERCOT North Hub Power | Commodity · ERCOT North 345 kV Hub day-ahead peak futures | N/A | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | Research coverage active |
| DEBMGerman Power | Commodity · EEX German Power Base Month futures | $217.03 | +6.6% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-11-20 2:20 PM CST |
Commodity futures market information
Prices represent verified front-month continuous futures. Contract rolls can change the referenced delivery month.
Provider: Composite delayed futures data (Yahoo Finance, ICE and EEX)