Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Commodities
Prompt-Month Futures
Continuous front-month futures from the existing market-data provider. No spot prices, ETFs, or producer equities are used.
Commodity Futures
Equal-size tiles within each group; tile area does not represent market capitalizationPrecious Metals
Prompt-Month Futures
Energy
Refined Products
Prompt-Month Futures
Industrial Materials
Prompt-Month Futures
Power
Covered Commodity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Class | Price / Yield | 1D | 1W | 1M | YTD | Current Signal | Confidence | Hedge Score | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| GC=FGold | Commodity · Front-month continuous futures | $4,356.20 | -0.6% | +0.5% | -6.9% | +0.3% | Price falling | N/A | N/A | 2026-09-22 1:06 AM CST |
| SI=FSilver | Commodity · Front-month continuous futures | $65.92 | +0.1% | +4.2% | -5.1% | -6.0% | Price rising | N/A | N/A | 2026-09-22 1:06 AM CST |
| CL=FWTI Crude | Commodity · Front-month continuous futures | $93.67 | -2.2% | -11.5% | +7.6% | +63.1% | Price falling | N/A | N/A | 2026-09-22 1:07 AM CST |
| BZ=FBrent Crude | Commodity · Front-month continuous futures | $97.80 | -2.5% | -10.1% | +3.6% | +60.7% | Price falling | N/A | N/A | 2026-09-22 1:06 AM CST |
| NG=FUS Natural Gas (Henry Hub) | Commodity · Front-month continuous futures | $2.85 | +0.5% | -2.4% | +2.7% | -22.7% | Price rising | N/A | N/A | 2026-09-22 1:06 AM CST |
| TFMEU Natural Gas (Dutch TTF) | Commodity · ICE Endex Dutch TTF Natural Gas monthly futures | $75.14 | +2.6% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-09-22 1:07 AM CST |
| RB=FRBOB Gasoline | Commodity · Front-month continuous futures | $3.22 | -7.1% | -7.0% | -3.7% | +89.0% | Price falling | N/A | N/A | 2026-09-22 1:06 AM CST |
| HO=FHeating Oil (ULSD) | Commodity · Front-month continuous futures | $4.77 | -2.5% | -9.4% | +6.1% | +124.9% | Price falling | N/A | N/A | 2026-09-22 1:06 AM CST |
| HG=FCopper | Commodity · Front-month continuous futures | $6.81 | +1.9% | +7.0% | +3.6% | +21.0% | Price rising | N/A | N/A | 2026-09-22 1:07 AM CST |
| HRC=FUS Midwest HRC Steel | Commodity · Front-month continuous futures | $1,301.00 | +5.2% | +5.6% | +9.0% | +39.1% | Price rising | N/A | N/A | 2026-09-22 1:02 AM CST |
| UX=FUranium | Commodity · Front-month continuous futures | $89.75 | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | 2026-09-08 11:39 AM CST |
| ATWAPI2 Rotterdam Coal | Commodity · ICE API2 Rotterdam Coal monthly futures | N/A | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | Research coverage active |
| J4PJM Western Hub Power | Commodity · PJM Western Hub day-ahead peak calendar-month futures | $74.90 | +3.5% | N/A | N/A | N/A | Price rising | N/A | N/A | 2026-08-18 7:00 PM CST |
| ERWERCOT North Hub Power | Commodity · ERCOT North 345 kV Hub day-ahead peak futures | N/A | N/A | N/A | N/A | N/A | Data unavailable | N/A | N/A | Research coverage active |
| DEBMGerman Power | Commodity · EEX German Power Base Month futures | $161.21 | -6.9% | N/A | N/A | N/A | Price falling | N/A | N/A | 2026-09-21 2:20 PM CST |
Commodity futures market information
Prices represent verified front-month continuous futures. Contract rolls can change the referenced delivery month.
Provider: Composite delayed futures data (Yahoo Finance, ICE and EEX)