Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Latin America
10 covered assets grouped by sector and industry; tile area represents market capitalizationConsumer Discretionary
Unclassified
Energy
Unclassified
Financials
Communication Services
Unclassified
Materials
Consumer Staples
Unclassified
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MELIMercadoLibre | Latin AmericaConsumer Discretionary | 1,820.47 | +1.9% | -4.2% | -5.3% | -9.6% | Neutral | 40% | 50 | 2026-09-21 | |
| PETR4.SAPetrobras | Latin AmericaEnergy | 48.50 | -0.2% | -1.0% | +12.5% | +57.4% | Neutral | 10% | 50 | 2026-09-18 | |
| NUNu Holdings | Latin AmericaFinancials | 14.06 | +3.0% | -2.4% | -3.6% | -16.0% | Neutral | 75% | 50 | 2026-09-21 | |
| ITUB4.SAItau Unibanco | Latin AmericaFinancials | 42.33 | -0.6% | -0.9% | +10.3% | +7.9% | Neutral | 10% | 50 | 2026-09-18 | |
| AMXB.MXAmerica Movil | Latin AmericaCommunication Services | 19.37 | -2.2% | 0.0% | -3.1% | +4.2% | Neutral | 10% | 50 | 2026-09-18 | |
| VALE3.SAVale S.A. | Latin AmericaMaterials | 73.37 | -1.5% | -6.2% | +1.7% | +2.0% | Neutral | 20% | 50 | 2026-09-18 | |
| GMEXICOB.MXGrupo Mexico | Latin AmericaMaterials | 211.86 | -1.9% | -3.0% | -2.7% | +25.1% | Neutral | 10% | 50 | 2026-09-18 | |
| BPAC11.SABTG Pactual | Latin AmericaFinancials | 61.40 | +0.4% | +1.0% | +21.6% | +16.8% | Neutral | 30% | 50 | 2026-09-18 | |
| ABEV3.SAAmbev | Latin AmericaConsumer Staples | 15.38 | -1.1% | -1.5% | +4.1% | +11.0% | Neutral | 10% | 50 | 2026-09-18 | |
| VISTAA.MXVista Energy | Latin AmericaEnergy | 1,245.02 | -7.2% | -3.9% | +7.0% | +42.6% | Neutral | 10% | 50 | 2026-09-18 |
