Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Asia
8 covered assets grouped by sector and industry; tile area represents market capitalizationInformation Technology
Communication Services
Unclassified
Consumer Discretionary
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330.TWTSMC | AsiaInformation Technology | 2,000.00 | -4.8% | -14.9% | -17.4% | +29.0% | Bearish | 85% | 65 | 2026-11-20 | |
| 0700.HKTencent Holdings | AsiaCommunication Services | 344.00 | -1.3% | -11.0% | -12.6% | -42.6% | Bearish | 75% | 45 | 2026-11-20 | |
| 005930.KSSamsung Electronics | AsiaInformation Technology | 183,100.00 | -7.0% | -11.1% | -18.1% | +52.7% | Neutral | 75% | 50 | 2026-11-20 | |
| 7203.TToyota Motor Corp. | AsiaConsumer Discretionary | 3,312.00 | -2.0% | -3.1% | +7.0% | -1.3% | Bullish | 75% | 70 | 2026-11-20 | |
| 000660.KSSK Hynix | AsiaInformation Technology | 1,113,000.00 | -5.9% | -8.5% | -14.0% | +71.0% | Bearish | 75% | 40 | 2026-11-20 | |
| 9988.HKAlibaba Group | AsiaConsumer Discretionary | 83.35 | +3.5% | -8.0% | -19.6% | -41.6% | Neutral | 80% | 60 | 2026-11-20 | |
| PDDPDD Holdings | AsiaConsumer Discretionary | 83.68 | -2.7% | +6.0% | +6.3% | -26.2% | Bullish | 85% | 70 | 2026-11-20 | |
| 6758.TSony Group | AsiaConsumer Discretionary | 4,312.00 | -1.2% | -0.9% | +7.5% | +7.2% | Neutral | 30% | 50 | 2026-11-20 |
