Coverage Universe
Markets
Browse equities, U.S. rates, and commodity futures through a consistent heat-map and covered-asset research experience.
Source: Yahoo Finance delayed market data · Market data updated . Market and source refreshes run four times daily; timestamps show the latest successful update.Equities
Regional equity markets
Current Markets heat map and covered stock briefs now live here.
Asia
8 covered assets grouped by sector and industry; tile area represents market capitalizationInformation Technology
Communication Services
Unclassified
Consumer Discretionary
Covered Equity Research
Search, sort, compare, or open an asset’s detailed research| Asset | Region / Sector | Price | 1D | 1W | 1M | YTD | AI View | Confidence | Hedge Score | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330.TWTSMC | AsiaInformation Technology | 2,460.00 | -0.8% | +3.1% | +2.1% | +58.7% | Bullish | 85% | 80 | 2026-09-22 | |
| 0700.HKTencent Holdings | AsiaCommunication Services | 451.40 | +5.0% | +2.9% | -1.2% | -24.6% | Neutral | 30% | 50 | 2026-09-22 | |
| 005930.KSSamsung Electronics | AsiaInformation Technology | 277,750.00 | +1.4% | +11.8% | -1.3% | +131.7% | Neutral | 60% | 55 | 2026-09-22 | |
| 7203.TToyota Motor Corp. | AsiaConsumer Discretionary | 3,025.00 | -0.3% | -0.2% | +2.9% | -9.9% | Neutral | 20% | 50 | 2026-09-18 | |
| 000660.KSSK Hynix | AsiaInformation Technology | 1,854,500.00 | -0.7% | +9.7% | +7.2% | +184.9% | Neutral | 75% | 60 | 2026-09-22 | |
| 9988.HKAlibaba Group | AsiaConsumer Discretionary | 114.90 | +2.0% | +7.2% | -6.6% | -19.5% | Neutral | 20% | 50 | 2026-09-22 | |
| PDDPDD Holdings | AsiaConsumer Discretionary | 79.30 | +0.5% | -0.1% | -10.3% | -30.1% | Neutral | 10% | 50 | 2026-09-21 | |
| 6758.TSony Group | AsiaConsumer Discretionary | 3,697.00 | -1.5% | +1.8% | +0.2% | -8.1% | Neutral | 20% | 50 | 2026-09-18 |
